| Management number | 220072533 | Release Date | 2026/05/03 | List Price | US$17.96 | Model Number | 220072533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AULA |
|---|---|
| Color | White | Clicky Blue Switches |
| Theme | Rainbow |
| Language | English |
| Generation | 3rd Generation |
| Model Name | F2088 |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Item Weight | 680 Grams |
| Switch Type | Clicky |
| Manufacturer | AULA |
| Model Number | White | with Handrest | Blue Switch |
| Power Source | Corded Electric |
| BuiltIn Media | 1 x English Manual, 1 x Wired Blue Switch Mechanical Keyboard, 1 x Wrist Rest, Keycap Puller |
| Series Number | 2088 |
| Item Type Name | Typewriter Style Mechanical Keyboard |
| Number of Keys | 104 |
| Button Quantity | 104 |
| Keyboard Layout | QWERTY |
| Mfr Part Number | F2088W |
| Antenna Location | Business, Education, Everyday Use, Gaming, Multimedia, Personal, Photo Editing, Programming, Student, Video Editing |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Gaming Console |
| Enclosure Material | Metal, Plastic |
| Number of Sections | 3 |
| Additional Features | Backlit, Hotkeys and Media Keys, Round Key, Volume Control Knob, Wrist Rest |
| Keyboard Description | Mechanical Keyboard with Wired Connectivity and Blue Switches |
| Warranty Description | 12 months |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired USB |
| Item Dimensions L x W x H | 17"L x 7.5"W x 0.7"H |
| Mechanical Keyboard Switch Model | Blue Switch |
| Compatible Operating System Family | ChromeOS, Linux, MacOS, Windows |
| Keyboard Backlighting Color Support | Single Color |
| Minimum Required Operating System Version | Windows 7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form