| Management number | 222916011 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 222916011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197193378624 |
|---|---|
| ASIN | B0D9WTQPT1 |
| Color | Red Palm Blossom |
| Theme | Floral |
| Pattern | Floral |
| Seasons | All |
| Fit Type | straight |
| Brand Name | Callaway |
| Style Name | Callaway Womens See the Break Visor Headwear (Red Palm Blossom) |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 15% Nylon, 10% Wool |
| Manufacturer | Callaway Golf |
| Style Number | A00065_Q0520_OS |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Pattern Style | Floral |
| Item Type Name | Beanie Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Pull-On, Toggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A00065_Q0520_OS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form