| Management number | 216821288 | Release Date | 2026/04/19 | List Price | US$10.70 | Model Number | 216821288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you're born in 1970's California you've got no chance of coming out boring—that why all our beverages are packed with natural ingredients and bold flavors to invigorate and rejuvenate the soul.
| Flavor | Sweet & Spicy Caffeine Free Peppermint Herbal Tea |
|---|---|
| Item Form | Teabags |
| Specialty | Herbal |
| Brand Name | Good Earth Tea Co. |
| Unit Count | 108 Count |
| Item Volume | 354.88 Milliliters |
| Item Weight | 0.08 Pounds |
| Tea Variety | Peppermint |
| Manufacturer | AmazonUs/GOGK9 |
| Container Type | Bag |
| Item Type Name | Herbal Tea, Sweet & Spicy Peppermint Tea |
| Each Unit Count | 18 |
| Number of Items | 6 |
| Product Shelf Life | 730 Days |
| Special Ingredients | ginger, lemon peel |
| Allergen Information | Dairy Free |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Digestion, Stress Relief |
| Global Trade Identification Number | 10027018104084 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form