| Management number | 215696792 | Release Date | 2026/04/12 | List Price | US$23.20 | Model Number | 215696792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 858668004348 |
|---|---|
| Flavor | Cherry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gel |
| Brand Name | Healthycell |
| Unit Count | 25.2 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | Healthycell |
| Container Type | Gel Pack |
| Number of Items | 30 |
| Product Benefits | Sleep Support |
| Material Features | GMO Free, No Artificial Colors |
| Material Type Free | Gluten Free, Soy Free |
| Special Ingredients | Melatonin, Magnesium, L-Theanine |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Magnesium, Vitamin B6 |
| Manufacturer Part Number | RS30 |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00858668004348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form