| Management number | 222855081 | Release Date | 2026/05/09 | List Price | US$100.00 | Model Number | 222855081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194272094093 |
|---|---|
| ASIN | B0FVZB8QFX |
| Color | Black/Metallic-silver |
| Pattern | Solid |
| Fit Type | Backpack |
| Brand Name | Nike |
| Shell Type | Soft Shell |
| Sport Type | Basketball |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| School Type | High School |
| Manufacturer | Nike |
| Material Type | Nylon |
| Product Style | Modern |
| Outer Material | Nylon |
| Storage Volume | 23 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.78"D x 11.7"W x 17.75"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form