| Management number | 224087085 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224087085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B82876ZN |
|---|---|
| Brand | TANGYUGEN |
| Color | All Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Sport Type | Hiking |
| Strap Type | slip_on |
| Style Name | Walking |
| Closure Type | Pull-On |
| Style Number | TANGYUGEN Water Shoes |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh+Polyster |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Cushioning Level | moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form