| Management number | 223265538 | Release Date | 2026/05/09 | List Price | US$12.24 | Model Number | 223265538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B096XTWSYN |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | All, Fall, Summer |
| Fit Type | Relaxed |
| Leg Style | Skinny |
| Brand Name | Willit |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Retro |
| Unit Count | 1 Count |
| Fabric Type | Fabric: 75% Nylon, 25% Spandex; 4-way stretch; UPF 50+ Sun protection |
| Manufacturer | WILLIT |
| Material Type | Polyester |
| Occasion Type | Horse Riding,Sport |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Belt, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WILLITaob0150802320wa-1 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form