| Management number | 218369829 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 218369829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 735942408545 |
|---|---|
| Color | Blue |
| Style | Womens Denim Jackets |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| Material | Cotton, Polyester, Rayon |
| Brand Name | Prebene |
| Unit Count | 1 Count |
| Fabric Type | 74%Cotton 16%Viscose 10%Polyester |
| Part Number | F0419 |
| Sleeve Type | 3/4 Sleeve |
| Closure Type | Button |
| Collar Style | Turn Down Collar |
| Style Number | F0419 |
| Number Of Pockets | 2 |
| Lining Description | 74%Cotton 16%Viscose 10%Polyester |
| Pocket Description | Side Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form